2015 Crash Data
Dataset description:
Contains locations and information about every crash incident reported to the police in Beaver County from 2011 to 2015. Fields include injury severity, fatalities, information about the...
Source: Beaver County Crash Data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
CRASH_CRN | text | Crash Record Number | |
DISTRICT | text | District Number where crash occurred |
|
CRASH_COUNTY | text | County where crash occurred |
|
MUNICIPALITY | text | County Municipality Code | |
POLICE_AGCY | text | Code of the reporting Police Agency | Code of the reporting Police Agency |
CRASH_YEAR | text | Year when the crash occurred | Year when the crash occurred |
CRASH_MONTH | text | Month when the crash occurred | Month when the crash occurred |
DAY_OF_WEEK | text | Day of the Week code when crash occurred | Day of the Week code when crash occurred |
TIME_OF_DAY | text | The time of day when the crash occurred | The time of day when the crash occurred |
HOUR_OF_DAY | text | The hour of Day when the crash occurred | The hour of Day when the crash occurred |
ILLUMINATION | text | Code that defines lighting at crash scene | 1 – Daylight 2 – Dark – no street lights 3 – Dark – street lights 4 – Dusk 5 – Dawn 6 – Dark – unknown roadway lighting 8 – Other 9 – Unknown (expired) |
WEATHER | text | Code for the weather type at time of crash | 1 – No adverse conditions 2 – Rain 3 – Sleet (hail) 4 – Snow 5 – Fog |
ROAD_CONDITION | text | Roadway Surface Condition Code | 0 – Dry 1 – Wet 2 – Sand/ mud/ dirt/ oil/ or gravel 3 – Snow covered 4 – Slush 5 – Ice 6 – Ice Patches 7 – Water – standing or moving 8 – Other 9 – Unknown (expired) |
COLLISION_TYPE | text | Collision category that defines the crash | 0 – Non collision 1 – Rear-end 2 – Head-on 3 – Rear-to-rear (Backing) 4 – Angle 5 – Sideswipe (same dir.) 6 – Sideswipe (Opposite dir.) 7 – Hit fixed object 8 – Hit pedestrian 9 – Other or Unknown |
RELATION_TO_ROAD | text | Code for the crash’s relativity to the road | 1 – On roadway 2 – Shoulder 3 – Median 4 – Roadside (off trafficway; on vehicle area) 5 – Outside trafficway (in area not meant for vehicles) 6 – In parking lane 7 – Gore (intersection of ramp and highway) 9 – Unknown |
INTERSECT_TYPE | text | Code that defines the Intersection Type | 00 – Mid-block 01 – Four way intersection 02 – “T” intersection 03 – “Y” intersection 04 – Traffic circle or Round About 05 – Multi-leg intersection 06 – On ramp 07 – Off ramp 08 – Crossover 09 – Railroad crossing 10 – Other 99 – Unknown (expired) |
TCD_TYPE | text | Code that defines the Traffic Control Device | 0 – Not applicable 1 – Flashing traffic signal 2 – Traffic signal 3 – Stop sign 4 – Yield sign 5 – Active RR crossing controls 6 – Passive RR crossing controls 7 – Police officer or flagman 8 – Other Type TCD |
URBAN_RURAL | text | Code to classify crash as Urban or Rural | 1 – RURAL 2 – SMALL URBAN AREA (pop. To 49,999) 3 – URBANIZED AREA (pop. 50,000 to 199,999) 4 – URBANIZED AREA (pop. 200,000 or more) |
LOCATION_TYPE | text | Code that defines the crash location | 0 – Not applicable 1 – Underpass 2 – Ramp 3 – Bridge 4 – Tunnel 5 – Toll Booth 6 – Cross over related 7 – Driveway or Parking Lot 8 – Ramp and bridge 9 – Unknown |
SCH_BUS_IND | text | Did the crash involve a School Bus? (Y/N) | Y = Yes N = No |
SCH_ZONE_IND | text | Did the crash occur in a School Zone? (Y/N) | Y = Yes N = No |
TOTAL_UNITS | text | ||
PERSON_COUNT | text | Total amount of people involved | |
VEHICLE_COUNT | text | Total amount of all vehicles involved | |
AUTOMOBILE_COUNT | text | Total Amount of Automobiles Involved | |
MOTORCYCLE_COUNT | text | Total amount of Motorcycles Involved | |
BUS_COUNT | text | Total amount of Buses involved | |
SMALL_TRUCK_COUNT | text | Total amount of Small Trucks involved | |
HEAVY_TRUCK_COUNT | text | Total amount of Heavy Trucks involved | |
SUV_COUNT | text | Total count of sport utility vehicles involved | |
VAN_COUNT | text | Total amount of vans involved | |
BICYCLE_COUNT | text | Total amount of Bicycles involved | |
FATAL_COUNT | text | Total amount of fatalities involved | |
INJURY_COUNT | text | Total count of all injuries sustained | |
MAJ_INJ_COUNT | text | Total amount of Major Injuries involved | |
MOD_INJ_COUNT | text | Total amount of Moderate Injuries | |
MIN_INJ_COUNT | text | Total amount of Minor Injuries | |
UNK_INJ_DEG_COUNT | text | No. of injuries with unknown severity | |
UNK_INJ_PER_COUNT | text | No. of people that are unknown if injured | |
UNBELTED_OCC_COUNT | text | Total count of all unbelted occupants | |
UNB_DEATH_COUNT | text | No. of people killed not wearing a seatbelt | |
UNB_MAJ_INJ_COUNT | text | Total # of unbelted sustaining Major Injuries | |
BELTED_DEATH_COUNT | text | Total Deaths of belted occupants | |
BELTED_MAJ_INJ_COUNT | text | Total Major Injuries of belted occupants | |
MCYCLE_DEATH_COUNT | text | Total amount of Motorcyclist fatalities | |
MCYCLE_MAJ_INJ_COUNT | text | Total amount of Motorcyclist Major Injuries | |
BICYCLE_DEATH_COUNT | text | Total amount of Bicyclist Fatalities | |
BICYCLE_MAJ_INJ_COUNT | text | Total amount of Bicyclist Major Injuries | |
PED_COUNT | text | Total amount of Pedestrians involved | |
PED_DEATH_COUNT | text | Total amount of Pedestrian fatalities | |
PED_MAJ_INJ_COUNT | text | Total amount of Pedestrian Major Injuries | |
COMM_VEH_COUNT | text | Total Commercial vehicles involved | |
MAX_SEVERITY_LEVEL | text | Injury severity level of the crash | |
DRIVER_COUNT_16YR | text | Total amount of 16 year old drivers | |
DRIVER_COUNT_17YR | text | Total amount of 17 year old drivers | |
DRIVER_COUNT_18YR | text | Total amount of 18 year old drivers | |
DRIVER_COUNT_19YR | text | Total amount of 19 year old drivers | |
DRIVER_COUNT_20YR | text | Total amount of 20 year old drivers | |
DRIVER_COUNT_50_64YR | text | Total amount of 50 to 64 year old drivers | |
DRIVER_COUNT_65_74YR | text | Total amount of 65 to 74 year old drivers | |
DRIVER_COUNT_75PLUS | text | Total amount of drivers ages 75 and up | |
LATITUDE | text | GPS Coordinates from Police if present | |
LONGITUDE | text | GPS Coordinates from Police if present | |
DEC_LAT | text | Decimal Latitude for SR’s | |
DEC_LONG | text | Decimal Longitude for SR’s | |
EST_HRS_CLOSED | text | Estimated hours closed | |
LANE_CLOSED | text | Was there a lane closure? (Y/N) | 1=Y, 0 = N |
LN_CLOSE_DIR | text | Direction of traffic in closed lane (s) | 1 – North 2 – South 3 – East 4 – West 5 – North And South 6 – East and West 7 – All (N,S,E,W) |
NTFY_HIWY_MAINT | text | PENNDOT highway maintenance notified? | 0 = No, 1 = Yes |
RDWY_SURF_TYPE_CD | text | Code for the Roadway surface type | 1 - Concrete 2 - Blacktop 3 - Brick or Block 4 - Slag, Gravel, or Stone 5 - Dirt 8 - Other 9 - Unknown |
SPEC_JURIS_CD | text | Special Jurisdiction Code | 0 – No Special Jurisdiction 1 – National Park 2 – Military 3 – Indian Reservation 4 – College/University Campus 5 – Other Federal Sites 8 - Other 9 – Unknown |
TCD_FUNC_CD | text | Code for Traffic Control Device state | 0 – No Controls 1 – Device not Functioning 2 – Device Functioning improperly 3 – Device Functioning properly 4 – Emergency Preemptive Signal 9 – Unknown |
TFC_DETOUR_IND | text | Was the Traffic Detoured? (Y/N) | 0 = No, 1 = Yes |
WORK_ZONE_IND | text | Did the crash occur in a work zone (Y/N) | 0 = No, 1 = Yes |
WORK_ZONE_TYPE | text | Code to define the type of Work Zone | 1 – Construction 2 – Maintenance 3 – Utility company |
WORK_ZONE_LOC | text | The Work Zone Location Code | 1 – Before the 1st work zone warning sign 2 – Advance warning area 3 – Transition area 4 – Activity area 5 – Termination area 8 – Other |
CONS_ZONE_SPD_LIM | text | Speed limit for the Construction Zone | |
WORKERS_PRES | text | Were construction personnel present? (Y/N) | |
WZ_CLOSE_DETOUR | text | Was traffic rerouted due to work zone?(Y/N) | |
WZ_FLAGGER | text | Was traffic rerouted due to work zone?(Y/N) | |
WZ_LAW_OFFCR_IND | text | Did Work zone have a patrolman? (Y/N) | |
WZ_LN_CLOSURE | text | Did Work zone have a lane closure? (Y/N) | |
WZ_MOVING | text | Was there moving work in the zone? (Y/N) | |
WZ_OTHER | text | Was this a special type of work zone? (Y/N) | |
WZ_SHLDER_MDN | text | Was a median/shoulder in the zone? (Y/N) | |
FLAG_CRN | text | Crash Record Number | |
INTERSTATE | text | Non-Turnpike Interstate Indicator | |
STATE_ROAD | text | State Road Indicator | |
LOCAL_ROAD | text | Local Road Indicator | |
LOCAL_ROAD_ONLY | text | Local Road Only Indicator | |
TURNPIKE | text | Turnpike Indicator | |
WET_ROAD | text | Wet Road Indicator | |
SNOW_SLUSH_ROAD | text | Snow Slush Road Indicator | |
ICY_ROAD | text | Icy Road Indicator | |
SUDDEN_DEER | text | Sudden Deer Indicator | |
SHLDR_RELATED | text | Shoulder Related Indicator | |
REAR_END | text | Rear End Collision Indicator | |
HO_OPPDIR_SDSWP | text | Head on or Side Swipe Indicator | |
HIT_FIXED_OBJECT | text | Hit Fixed Object Indicator | |
SV_RUN_OFF_RD | text | Single Vehicle Run Off Road Indicator | |
WORK_ZONE | text | Work Zone Indicator | |
PROPERTY_DAMAGE_ONLY | text | Property Damage Only Indicator | |
FATAL_OR_MAJ_INJ | text | Fatality or Major Injury Indicator | |
INJURY | text | Injury Indicator | |
FATAL | text | Fatality Indicator | |
NON_INTERSECTION | text | Non Intersection Indicator | |
INTERSECTION | text | Intersection Indicator | |
SIGNALIZED_INT | text | Signalized Intersection Indicator | |
STOP_CONTROLLED_INT | text | Stop Controlled Intersection Indicator | |
UNSIGNALIZED_INT | text | Unsignalized Intersection Indicator | |
SCHOOL_BUS | text | School Bus Indicator | |
SCHOOL_ZONE | text | School Zone Indicator | |
HIT_DEER | text | Hit Deer Indicator | |
HIT_TREE_SHRUB | text | Hit Tree or Shrub Indicator | |
HIT_EMBANKMENT | text | Hit Embankment Indicator | |
HIT_POLE | text | Hit Pole Indicator | |
HIT_GDRAIL | text | Hit Guide Rail Indicator | |
HIT_GDRAIL_END | text | Hit Guide Rail End Indicator | |
HIT_BARRIER | text | Hit Barrier Indicator | |
HIT_BRIDGE | text | Hit Bridge Indicator | |
OVERTURNED | text | Overturned Vehicle Indicator | |
MOTORCYCLE | text | Motorcycle Indicator | |
BICYCLE | text | Bicycle Indicator | |
HVY_TRUCK_RELATED | text | Heavy Truck Related Indicator | |
VEHICLE_FAILURE | text | Vehicle Failure Indicator | |
TRAIN_TROLLEY | text | Train or Trolley Indicator | |
PHANTOM_VEHICLE | text | Phantom Vehicle Indicator | |
ALCOHOL_RELATED | text | Alcohol Related Indicator | |
DRINKING_DRIVER | text | Drinking Driver Indicator | |
UNDERAGE_DRNK_DRV | text | Under Age drinking driver Indicator | |
UNLICENSED | text | Unlicensed Driver Indicator | |
CELL_PHONE | text | Driver Using Cell Phone Indicator | |
NO_CLEARANCE | text | No Clearance Indicator | |
RUNNING_RED_LT | text | Driver Running Red Light Indicator | |
TAILGATING | text | Tailgating Indicator | |
CROSS_MEDIAN | text | Cross Median Indicator | |
CURVE_DVR_ERROR | text | Curve in Road Driver Error Indicator | |
LIMIT_65MPH | text | 65MPH Speed Limit Indicator | |
SPEEDING | text | Speeding Indicator | |
SPEEDING_RELATED | text | Speeding Related Indicator | |
AGGRESSIVE_DRIVING | text | Aggressive Driving Indicator | |
FATIGUE_ASLEEP | text | Fatigue or Asleep Indicator | |
DRIVER_16YR | text | Driver is 16 Years of Age Indicator | |
DRIVER_17YR | text | Driver is 17 Years of Age Indicator | |
DRIVER_65_74YR | text | Driver is between 65 and 74 Indicator | |
DRIVER_75PLUS | text | Driver is 75 Years of Age Plus Indicator | |
UNBELTED | text | Anyone in crash unbelted indicator | |
PEDESTRIAN | text | Pedestrian Indicator | |
DISTRACTED | text | Distracted Driver Indicator | |
CURVED_ROAD | text | Curve in Road | |
DRIVER_18YR | text | Driver is 18 Years of Age Indicator | |
DRIVER_19YR | text | Driver is 19 Years of Age Indicator | |
DRIVER_20YR | text | Driver is 20 Years of Age Indicator | |
DRIVER_50_64YR | text | Driver is 50 to 64Years of Age Indicator | |
VEHICLE_TOWED | text | Vehicle Towed Indicator | |
FIRE_IN_VEHICLE | text | At least 1 Vehicle with Fire Damage | |
HIT_PARKED_VEHICLE | text | Hit Parked Vehicle Indiator | |
MC_DRINKING_DRIVER | text | At least 1 Motorcycle driver has reported or suspected Alcohol Use | |
DRUGGED_DRIVER | text | Drugged Driver Indicator | |
INJURY_OR_FATAL | text | At least 1 Person Was Injured or Killed in the Crash | |
COMM_VEHICLE | text | Crash has at least 1 involved Commercial Vehicle | |
IMPAIRED_DRIVER | text | At least One Driver was Impaired by Drugs or Alcohol | |
DEER_RELATED | text | Deer Related Indicator | |
DRUG_RELATED | text | Drug Related Indicator | |
HAZARDOUS_TRUCK | text | At least one Heavy Truck carrying Hazardous Material | |
ILLEGAL_DRUG_RELATED | text | At Least 1 Driver or Pedestrian had reported or suspected Illegal Drug Use | |
ILLUMINATION_DARK | text | Illumination Indicates that the Crash Scene Lighting was Dark | |
MINOR_INJURY | text | At least 1 Person Sustained a Minor Injury | |
MODERATE_INJURY | text | At least 1 Person Sustained a Moderate Injury | |
MAJOR_INJURY | text | At least 1 Person Sustained a Major Injury | |
NHTSA_AGG_DRIVING | text | The Crash meets the NHTSA definition of Aggressive Driving | |
PSP_REPORTED | text | Crash Investigated by the Pennsylvania State Police | |
RUNNING_STOP_SIGN | text | Driver Running Stop Sign Indicator | |
TRAIN | text | Train Indicator | |
TROLLEY | text | Trolley Indicator | |
ROADWAY_CRN | text | Crash Record Number | |
RDWY_SEQ_NUM | text | Crash Roadway Sequence Number | |
ADJ_RDWY_SEQ | text | Adjusted Roadway Sequence Number | |
ACCESS_CTRL | text | Access Control Code | |
ROADWAY_COUNTY | text | County Code Number where crash occurred | |
LANE_COUNT | text | Travel Lane Count | |
RDWY_ORIENT | text | Roadway Orientation Code | |
ROAD_OWNER | text | 1 - Interstate - non turnpike 2 - State highway 3 - County road 4 - Local road or street 5 - East-West portion of turnpike 6 - Turnpike spur (extension) 7 - Private Road 9 - Other or Unknown |
|
ROUTE | text | Route Number | |
SPEED_LIMIT | text | Speed Limit | |
SEGMENT | text | Segment Number | |
OFFSET | text | Offset Number | |
STREET_NAME | text | Name of the Roadway |
Additional Information
Field | Value |
---|---|
Data last updated | August 17, 2016 |
Metadata last updated | May 21, 2023 |
Created | August 17, 2016 |
Format | CSV |
License | Creative Commons CCZero |
Datastore active | True |
Has views | True |
Id | c8e60455-a895-46ac-8bd3-1f7b8b6f3545 |
Mimetype | text/csv |
Package id | 1a524b15-fb02-46d4-9c27-a262cf12edbb |
Position | 1 |
Revision id | ff03900c-7c2e-4f75-9f3b-f01b2be4224c |
State | active |
Url type | upload |